<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Gadget Reviews &#187; Android Application</title>
	<atom:link href="http://maptekna.com/category/microsoft-application/android-application/feed" rel="self" type="application/rss+xml" />
	<link>http://maptekna.com</link>
	<description>Featuring Latest Gadget Reviews from Experts and Users</description>
	<lastBuildDate>Sat, 19 May 2012 07:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Detected early 2012 with malware applications for Android</title>
		<link>http://maptekna.com/microsoft-application/android-application/detected-early-2012-with-malware-applications-for-android.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/detected-early-2012-with-malware-applications-for-android.html#comments</comments>
		<pubDate>Wed, 16 May 2012 07:18:23 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[especially for Android]]></category>
		<category><![CDATA[install an application]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=992</guid>
		<description><![CDATA[Experts had predicted that the scams and attacks on mobile systems, especially for Android, would continue in 2012 and the trend is apparent. The researcher at Symantec Peter Coogan has posted on his blog a notice of two new malware threats for mobile devices Android. The first is identified as an application called Android Steek. [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/detected-early-2012-with-malware-applications-for-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The use of Flickr for Android includes 9 new languages!</title>
		<link>http://maptekna.com/microsoft-application/android-application/the-use-of-flickr-for-android-includes-9-new-languages.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/the-use-of-flickr-for-android-includes-9-new-languages.html#comments</comments>
		<pubDate>Sat, 12 May 2012 06:57:32 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Android includes 9]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[application installed]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=990</guid>
		<description><![CDATA[We have seen pictures loaded from Flickr application for Android in all parts of the world, so we are happy to announce that starting today, application of Flickr for Android includes 9 new languages. To be more precise, the languages ??are German, French, Italian, Spanish, Portuguese, Korean, Traditional Chinese, Vietnamese and Indonesian. If you already [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/the-use-of-flickr-for-android-includes-9-new-languages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Best Android Apps</title>
		<link>http://maptekna.com/microsoft-application/android-application/top-10-best-android-apps.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/top-10-best-android-apps.html#comments</comments>
		<pubDate>Wed, 09 May 2012 06:50:27 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Android Applications]]></category>
		<category><![CDATA[Applications for Android]]></category>
		<category><![CDATA[best android applications]]></category>
		<category><![CDATA[Best Android Apps]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=988</guid>
		<description><![CDATA[Best Android Apps 2012 This month, we have changed a bit the way in which we rely to show the best android applications, so this time will surely find some difference with the previous months, as it is the is based on most downloaded applications of the month, would definitely enjoy the most important applications.top [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/top-10-best-android-apps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimeo Introduces New Applications for Android</title>
		<link>http://maptekna.com/microsoft-application/android-application/vimeo-introduces-new-applications-for-android.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/vimeo-introduces-new-applications-for-android.html#comments</comments>
		<pubDate>Sat, 05 May 2012 06:18:58 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Applications for Android]]></category>
		<category><![CDATA[New Applications]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=985</guid>
		<description><![CDATA[It sounds a bit risky to say that Vimeo is shaking knees of YouTube, but the site of streaming online video brought many innovations at the conference CES 2012. In the last hours, the company announced new applications for the mobile market, and that will give added value to what is interesting are doing. Vimeo [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/vimeo-introduces-new-applications-for-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Application for Android</title>
		<link>http://maptekna.com/microsoft-application/android-application/new-application-for-android.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/new-application-for-android.html#comments</comments>
		<pubDate>Wed, 02 May 2012 05:20:24 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Android operating system]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[New Application]]></category>
		<category><![CDATA[new application for phones]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=982</guid>
		<description><![CDATA[Within the process of technological transformation of El Pais, the March 14 launch of the new application for phones running the Android operating system created by Google. In the first 48 hours more than 10,000 installed mobile application, surpassing the 100,000 page views according to Omniture. Android operating system is the fastest growing in the [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/new-application-for-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of Flash for Android</title>
		<link>http://maptekna.com/microsoft-application/android-application/new-version-of-flash-for-android.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/new-version-of-flash-for-android.html#comments</comments>
		<pubDate>Tue, 24 May 2011 02:48:05 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Honeycomb]]></category>
		<category><![CDATA[Flash for Android]]></category>
		<category><![CDATA[version of Flash]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=640</guid>
		<description><![CDATA[Good news for users of Android Honeycomb : Adobe has released an update for your player to Flash. The bad news? not be available until Google released an update of the honeycomb, which is currently in version 3.0.1 . The new version of Flash Player 10.2 is build on the improvements that come Honeycomb in [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/new-version-of-flash-for-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once upon a time when the Android Market reached the 80.000 applications</title>
		<link>http://maptekna.com/microsoft-application/android-application/once-upon-a-time-when-the-android-market-reached-the-80-000-applications.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/once-upon-a-time-when-the-android-market-reached-the-80-000-applications.html#comments</comments>
		<pubDate>Mon, 16 May 2011 00:25:39 +0000</pubDate>
		<dc:creator>Jonathan Assange</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Applications]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Android Market reached the 80.000 applications]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=354</guid>
		<description><![CDATA[Once upon a time when the Android Market officially had 80,000 applications this does both. So remember this day soon because from today the Android Market has officially 80,000 applications, including games of course and all the trash of skin, different subjects, and other such applications. It&#8217;s a big number, but still far short of [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/once-upon-a-time-when-the-android-market-reached-the-80-000-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namco do business in Android</title>
		<link>http://maptekna.com/microsoft-application/android-application/namco-do-business-in-android.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/namco-do-business-in-android.html#comments</comments>
		<pubDate>Sun, 15 May 2011 12:23:56 +0000</pubDate>
		<dc:creator>Jonathan Assange</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Business in Android]]></category>
		<category><![CDATA[Namco]]></category>
		<category><![CDATA[Namco do business in Android]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=350</guid>
		<description><![CDATA[The Android operating system is now very famous and widely used and are always those who want to take this opportunity to make a killing by creating applications and games. The same Sony, recently, I was looking for Android developers to its mobile division. As another major company is now being pointed Namco, whose name [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/namco-do-business-in-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony PlayStation for IOS implementation and Android</title>
		<link>http://maptekna.com/softwares/sony-playstation-for-ios-implementation-and-android.html</link>
		<comments>http://maptekna.com/softwares/sony-playstation-for-ios-implementation-and-android.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:16:08 +0000</pubDate>
		<dc:creator>Jonathan Assange</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IOS (Apple)]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[PlayStation Portable]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=451</guid>
		<description><![CDATA[There is no doubt that developers want to turn you iPhone into a solution for everything from unlocking car doors to control a robot, and this time it&#8217;s Sony who brings an application, namely iOS PlayStation app and Android devices . But there should be no illusions because the damn app still will not turn [...]]]></description>
		<wfw:commentRss>http://maptekna.com/softwares/sony-playstation-for-ios-implementation-and-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Air now available in the Android Market</title>
		<link>http://maptekna.com/microsoft-application/android-application/adobe-air-now-available-in-the-android-market.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/adobe-air-now-available-in-the-android-market.html#comments</comments>
		<pubDate>Fri, 18 Mar 2011 00:18:17 +0000</pubDate>
		<dc:creator>Jonathan Assange</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[Adobe Air 2.5 for Android]]></category>
		<category><![CDATA[Android Market]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=352</guid>
		<description><![CDATA[Since mid-September Adobe announced that on October 8 would be the final release version of Adobe Air 2.5 for Android, the 8th has come and already available for download on the Android Market. The SDK for developers who provided Adobe has not changed and remains the same that was made available on 30 September. Anyone [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/adobe-air-now-available-in-the-android-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

