<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Gadget Reviews &#187; Android Application</title>
	<atom:link href="http://maptekna.com/category/microsoft-application/android-application/feed" rel="self" type="application/rss+xml" />
	<link>http://maptekna.com</link>
	<description>Featuring Latest Gadget Reviews from Experts and Users</description>
	<lastBuildDate>Fri, 27 Jan 2012 07:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New version of Flash for Android</title>
		<link>http://maptekna.com/microsoft-application/android-application/new-version-of-flash-for-android.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/new-version-of-flash-for-android.html#comments</comments>
		<pubDate>Tue, 24 May 2011 02:48:05 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Honeycomb]]></category>
		<category><![CDATA[Flash for Android]]></category>
		<category><![CDATA[version of Flash]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=640</guid>
		<description><![CDATA[Good news for users of Android Honeycomb : Adobe has released an update for your player to Flash. The bad news? not be available until Google released an update of the honeycomb, which is currently in version 3.0.1 . The new version of Flash Player 10.2 is build on the improvements that come Honeycomb in [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/new-version-of-flash-for-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once upon a time when the Android Market reached the 80.000 applications</title>
		<link>http://maptekna.com/microsoft-application/android-application/once-upon-a-time-when-the-android-market-reached-the-80-000-applications.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/once-upon-a-time-when-the-android-market-reached-the-80-000-applications.html#comments</comments>
		<pubDate>Mon, 16 May 2011 00:25:39 +0000</pubDate>
		<dc:creator>Jonathan Assange</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Applications]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Android Market reached the 80.000 applications]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=354</guid>
		<description><![CDATA[Once upon a time when the Android Market officially had 80,000 applications this does both. So remember this day soon because from today the Android Market has officially 80,000 applications, including games of course and all the trash of skin, different subjects, and other such applications. It&#8217;s a big number, but still far short of [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/once-upon-a-time-when-the-android-market-reached-the-80-000-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namco do business in Android</title>
		<link>http://maptekna.com/microsoft-application/android-application/namco-do-business-in-android.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/namco-do-business-in-android.html#comments</comments>
		<pubDate>Sun, 15 May 2011 12:23:56 +0000</pubDate>
		<dc:creator>Jonathan Assange</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Business in Android]]></category>
		<category><![CDATA[Namco]]></category>
		<category><![CDATA[Namco do business in Android]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=350</guid>
		<description><![CDATA[The Android operating system is now very famous and widely used and are always those who want to take this opportunity to make a killing by creating applications and games. The same Sony, recently, I was looking for Android developers to its mobile division. As another major company is now being pointed Namco, whose name [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/namco-do-business-in-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony PlayStation for IOS implementation and Android</title>
		<link>http://maptekna.com/softwares/sony-playstation-for-ios-implementation-and-android.html</link>
		<comments>http://maptekna.com/softwares/sony-playstation-for-ios-implementation-and-android.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:16:08 +0000</pubDate>
		<dc:creator>Jonathan Assange</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IOS (Apple)]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[PlayStation Portable]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=451</guid>
		<description><![CDATA[There is no doubt that developers want to turn you iPhone into a solution for everything from unlocking car doors to control a robot, and this time it&#8217;s Sony who brings an application, namely iOS PlayStation app and Android devices . But there should be no illusions because the damn app still will not turn [...]]]></description>
		<wfw:commentRss>http://maptekna.com/softwares/sony-playstation-for-ios-implementation-and-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Air now available in the Android Market</title>
		<link>http://maptekna.com/microsoft-application/android-application/adobe-air-now-available-in-the-android-market.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/adobe-air-now-available-in-the-android-market.html#comments</comments>
		<pubDate>Fri, 18 Mar 2011 00:18:17 +0000</pubDate>
		<dc:creator>Jonathan Assange</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[Adobe Air 2.5 for Android]]></category>
		<category><![CDATA[Android Market]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=352</guid>
		<description><![CDATA[Since mid-September Adobe announced that on October 8 would be the final release version of Adobe Air 2.5 for Android, the 8th has come and already available for download on the Android Market. The SDK for developers who provided Adobe has not changed and remains the same that was made available on 30 September. Anyone [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/adobe-air-now-available-in-the-android-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec comes to Android</title>
		<link>http://maptekna.com/softwares/symantec-comes-to-android.html</link>
		<comments>http://maptekna.com/softwares/symantec-comes-to-android.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:27:21 +0000</pubDate>
		<dc:creator>Jonathan Assange</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[Symantec comes to Android]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=348</guid>
		<description><![CDATA[Symantec, a computer security companies most popular, reportedly under the Vision 2010 meeting held in Barcelona, which extended its mobile security platforms with the aim of providing support for Android and the iPhone 4. In this way, Symantec seeks to reduce the dangers of corporate data and communications are lost or misused them. Some of [...]]]></description>
		<wfw:commentRss>http://maptekna.com/softwares/symantec-comes-to-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Apps Launch The Tag Reader</title>
		<link>http://maptekna.com/microsoft-application/android-application/android-apps-launch-the-tag-reader.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/android-apps-launch-the-tag-reader.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:00:50 +0000</pubDate>
		<dc:creator>memei</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[anroid tag reader]]></category>
		<category><![CDATA[Microsoft Application]]></category>
		<category><![CDATA[Microsoft Program]]></category>
		<category><![CDATA[the tag reader application]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=107</guid>
		<description><![CDATA[Microsoft has released the first Android apps. Microsoft Tag Reader named HCCB that tag is read the two-dimensional bar code. HCCB (High Capacity Color Barcode) was composed of a triangle is like a colorful QR code. Lead to a web page or coupon Mitoru camera, because the same QR code. Android Market app is being [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/android-apps-launch-the-tag-reader.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

