<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Gadget Reviews</title>
	<atom:link href="http://maptekna.com/feed" rel="self" type="application/rss+xml" />
	<link>http://maptekna.com</link>
	<description>Featuring Latest Gadget Reviews from Experts and Users</description>
	<lastBuildDate>Sat, 19 May 2012 07:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The creativity of the portrait from the &#8216;webcam&#8217;</title>
		<link>http://maptekna.com/laptops/creative-webcam/the-creativity-of-the-portrait-from-the-webcam-2.html</link>
		<comments>http://maptekna.com/laptops/creative-webcam/the-creativity-of-the-portrait-from-the-webcam-2.html#comments</comments>
		<pubDate>Sat, 19 May 2012 07:25:15 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Creative Webcam]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=994</guid>
		<description><![CDATA[The first webcam of the story was called &#8216;the chamber of coffee&#8217; . Twenty years ago, two computer programmers scholars at the University of Cambridge, Quientin Stafford-Fraser and Paul Jardetzsky, proposed setting up a video camera to transmit live via the university network, in order to monitor a coffee maker. The problem was that I [...]]]></description>
		<wfw:commentRss>http://maptekna.com/laptops/creative-webcam/the-creativity-of-the-portrait-from-the-webcam-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detected early 2012 with malware applications for Android</title>
		<link>http://maptekna.com/microsoft-application/android-application/detected-early-2012-with-malware-applications-for-android.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/detected-early-2012-with-malware-applications-for-android.html#comments</comments>
		<pubDate>Wed, 16 May 2012 07:18:23 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[especially for Android]]></category>
		<category><![CDATA[install an application]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=992</guid>
		<description><![CDATA[Experts had predicted that the scams and attacks on mobile systems, especially for Android, would continue in 2012 and the trend is apparent. The researcher at Symantec Peter Coogan has posted on his blog a notice of two new malware threats for mobile devices Android. The first is identified as an application called Android Steek. [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/detected-early-2012-with-malware-applications-for-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The use of Flickr for Android includes 9 new languages!</title>
		<link>http://maptekna.com/microsoft-application/android-application/the-use-of-flickr-for-android-includes-9-new-languages.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/the-use-of-flickr-for-android-includes-9-new-languages.html#comments</comments>
		<pubDate>Sat, 12 May 2012 06:57:32 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Android includes 9]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[application installed]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=990</guid>
		<description><![CDATA[We have seen pictures loaded from Flickr application for Android in all parts of the world, so we are happy to announce that starting today, application of Flickr for Android includes 9 new languages. To be more precise, the languages ??are German, French, Italian, Spanish, Portuguese, Korean, Traditional Chinese, Vietnamese and Indonesian. If you already [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/the-use-of-flickr-for-android-includes-9-new-languages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Best Android Apps</title>
		<link>http://maptekna.com/microsoft-application/android-application/top-10-best-android-apps.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/top-10-best-android-apps.html#comments</comments>
		<pubDate>Wed, 09 May 2012 06:50:27 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Android Applications]]></category>
		<category><![CDATA[Applications for Android]]></category>
		<category><![CDATA[best android applications]]></category>
		<category><![CDATA[Best Android Apps]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=988</guid>
		<description><![CDATA[Best Android Apps 2012 This month, we have changed a bit the way in which we rely to show the best android applications, so this time will surely find some difference with the previous months, as it is the is based on most downloaded applications of the month, would definitely enjoy the most important applications.top [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/top-10-best-android-apps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimeo Introduces New Applications for Android</title>
		<link>http://maptekna.com/microsoft-application/android-application/vimeo-introduces-new-applications-for-android.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/vimeo-introduces-new-applications-for-android.html#comments</comments>
		<pubDate>Sat, 05 May 2012 06:18:58 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Applications for Android]]></category>
		<category><![CDATA[New Applications]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=985</guid>
		<description><![CDATA[It sounds a bit risky to say that Vimeo is shaking knees of YouTube, but the site of streaming online video brought many innovations at the conference CES 2012. In the last hours, the company announced new applications for the mobile market, and that will give added value to what is interesting are doing. Vimeo [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/vimeo-introduces-new-applications-for-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Application for Android</title>
		<link>http://maptekna.com/microsoft-application/android-application/new-application-for-android.html</link>
		<comments>http://maptekna.com/microsoft-application/android-application/new-application-for-android.html#comments</comments>
		<pubDate>Wed, 02 May 2012 05:20:24 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Android operating system]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[New Application]]></category>
		<category><![CDATA[new application for phones]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=982</guid>
		<description><![CDATA[Within the process of technological transformation of El Pais, the March 14 launch of the new application for phones running the Android operating system created by Google. In the first 48 hours more than 10,000 installed mobile application, surpassing the 100,000 page views according to Omniture. Android operating system is the fastest growing in the [...]]]></description>
		<wfw:commentRss>http://maptekna.com/microsoft-application/android-application/new-application-for-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print quality</title>
		<link>http://maptekna.com/printers/quality-of-printer/print-quality.html</link>
		<comments>http://maptekna.com/printers/quality-of-printer/print-quality.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:11:48 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Quality of Printer]]></category>
		<category><![CDATA[label printing]]></category>
		<category><![CDATA[print quality]]></category>
		<category><![CDATA[take advantage]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=953</guid>
		<description><![CDATA[The label itself is half of a powerful sales and marketing, the consumer front, and that&#8217;s something we can not ignore, rather it is something that we should focus our efforts and take advantage. Several factors have contributed to the increasing use of labels as a marketing tool during their evolution have gone from being [...]]]></description>
		<wfw:commentRss>http://maptekna.com/printers/quality-of-printer/print-quality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New iPad&#8221;, the new Apple tablet</title>
		<link>http://maptekna.com/tablet/the-new-ipad-the-new-apple-tablet.html</link>
		<comments>http://maptekna.com/tablet/the-new-ipad-the-new-apple-tablet.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 03:57:55 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[new tablet]]></category>
		<category><![CDATA[new tablet includes]]></category>
		<category><![CDATA[signature tablet]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=980</guid>
		<description><![CDATA[The new tablet includes Cupertino firm&#8217;s celebrated Retinal Display technology for displays, A5X processor quad-core GPU, iSight camera and connectivity of 4G LTE 5Mpx. Apple will be available in stores from March 16. Finally, after months of rumors, was presented the next generation iPhone. And to the surprise of many, it was version 3, neither [...]]]></description>
		<wfw:commentRss>http://maptekna.com/tablet/the-new-ipad-the-new-apple-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for buying a color laser printer</title>
		<link>http://maptekna.com/printers/tips-to-buy-printer/tips-for-buying-a-color-laser-printer.html</link>
		<comments>http://maptekna.com/printers/tips-to-buy-printer/tips-for-buying-a-color-laser-printer.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:10:47 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Tips to Buy Printer]]></category>
		<category><![CDATA[products and services]]></category>
		<category><![CDATA[Tips for buying]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=970</guid>
		<description><![CDATA[The laser printers are now the leading choice of many offices worldwide for print speed, quality and durability of its components. According to recent research sales of laser printers, monochrome and color is increasing year by year. Although more expensive, more and more offices are adopting color laser printers because they manage to make office [...]]]></description>
		<wfw:commentRss>http://maptekna.com/printers/tips-to-buy-printer/tips-for-buying-a-color-laser-printer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa and Intel form strategic alliance</title>
		<link>http://maptekna.com/computer-info/intel-atom-processor/visa-and-intel-form-strategic-alliance.html</link>
		<comments>http://maptekna.com/computer-info/intel-atom-processor/visa-and-intel-form-strategic-alliance.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:06:13 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Intel Atom Processor]]></category>
		<category><![CDATA[Intel form strategic]]></category>
		<category><![CDATA[providing financial]]></category>
		<category><![CDATA[strategic alliance]]></category>

		<guid isPermaLink="false">http://maptekna.com/?p=964</guid>
		<description><![CDATA[Barcelona, ?? Spain, February 28, 2012 &#8211; Visa Inc. and Intel Corporation announced a strategic agreement to develop solutions for business transactions through mobile devices adapted to consumers in developed and emerging countries. During the press conference at Mobile World Congress in Barcelona, ??the company unveiled plans to collaborate to ensure consumers a safe experience [...]]]></description>
		<wfw:commentRss>http://maptekna.com/computer-info/intel-atom-processor/visa-and-intel-form-strategic-alliance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

